Company Profile
| Company Name | FUJI CORPORATION |
|---|---|
| Established | April 1959 |
| Company Representative | Joji Isozumi |
| Headquarters | 19 Chausuyama, Yamamachi, Chiryu, Aichi 472-8686 Japan |
| Capital | 5,878 million yen (as of March 31, 2026) |
| Sales | Consolidated: 180,642 million yen / Non-consolidated: 149,641 million yen (FY2026) |
| Major Products | Electronic Assembly Equipment, Machine Tools |
| Employees | Consolidated: 3,132 / Non-consolidated: 1,771 (as of March 31, 2026) |
| Listed stock markets | Premier Market of the Nagoya Stock Exchange (Securities Code: 6134) Prime Market of the Tokyo Stock Exchange (Securities Code: 6134) |
Get to Know Fuji
Facing challenges drives the future.
DNA that never stops evolving.
Human stories woven through technology.


