ESG Data
Environment
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |||
|---|---|---|---|---|---|---|---|
| CO2emissions*1 | (t-CO2) | 543,137 | 509,754 | 521,610 | 534,195 | ||
| Scope 1 | (t-CO2) | 1,973 | 1,727 | 1,705 | 1,661 | ||
| Scope 2 Market-based approach | (t-CO2) | 6,891 | 7,023 | 7,125 | 6,239 | ||
| Scope 2 Location-based approach | (t-CO2) | - | 10,081 | 7,528 | 6,964 | ||
| Scope 3 | (t-CO2) | 534,273 | 501,004 | 540,221 | 519,331 | ||
| C1. Purchased goods and services | (t-CO2) | 308,836 | 299,001 | 381,797 | 309,605 | ||
| C2. Capital goods | (t-CO2) | 30,976 | 22,468 | 24,723 | 57,191 | ||
| C3. Fuel and energy related activities not included in scope 1 or scope 2 | (t-CO2) | 8,288 | 9,351 | 1,454 | 1,425 | ||
| C4. Upstream transportation and distribution | (t-CO2) | - | 4,631 | 6,078 | 2,395 | ||
| C5. Waste generated in operations | (t-CO2) | 96 | 133 | 251 | 118 | ||
| C6. Business travel | (t-CO2) | 450 | 542 | 798 | 781 | ||
| C7. Employee commuting | (t-CO2) | 1,003 | 975 | 1,018 | 1,058 | ||
| C8. Upstream leased assets | (t-CO2) | 619 | 938 | 1,015 | 912 | ||
| C9. Downstream transportation and distribution | (t-CO2) | - | - | - | - | ||
| C10. Processing of sold products | (t-CO2) | - | - | - | - | ||
| C11. Use of sold products | (t-CO2) | 183,974 | 162,929 | 123,056 | 145,814 | ||
| C12. End-of-life treatment of sold products | (t-CO2) | 31 | 38 | 31 | 32 | ||
| C13. Downstream leased assets | (t-CO2) | - | - | - | - | ||
| C14. Franchises | (t-CO2) | - | - | - | - | ||
| C15. Investments | (t-CO2) | - | - | - | - | ||
| Total waste volume | (t) | 798 | 883 | 881 | 796 | ||
| Copy paper purchased (A4 size conversion) | (k sheets) | 4,574 | 4,021 | 3,072 | 2,589 | ||
| Volume of water purchased | (m3) | 51,964 | 50,613 | 49,755 | 46,983 | ||
| Chemicals used | Toluene | (Kg) | 57.05 | 45.75 | 46.14 | 73.13 | |
| Xylene | (Kg) | 5.9 | 16.53 | 26.54 | 33.24 | ||
| Ethylbenzene | (Kg) | 2.79 | 7.81 | 11.84 | 15.12 | ||
| Other | (Kg) | 11.23 | 13.15 | 43.32 | 16.47 | ||
Scope: Headquarters, Toyota Plant, Okazaki Plant
*1: Investigations on Scope 3 were started from fiscal 2022.
*1: Investigations on Scope 3 were started from fiscal 2022.
Society (Consolidated)
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |||
|---|---|---|---|---|---|---|---|
| Number of employees | (Individuals) | - | - | 2,911 | 2,976 | ||
| Men | (Individuals) | - | - | 2,460 | 2,511 | ||
| Women | (Individuals) | - | - | 451 | 465 | ||
| Average age | (Age) | - | - | 42.8 | 42.6 | ||
| Men | (Age) | - | - | 43.2 | 43 | ||
| Women | (Age) | - | - | 40.3 | 40.7 | ||
| Number of managers (section managers or higher) | (Individuals) | - | - | 343 | 379 | ||
| Men | (Individuals) | - | - | 311 | 343 | ||
| Women | (Individuals) | - | - | 32 | 36 | ||
| Women in management (section manager or higher) | (%) | - | - | 9.3 | 9.5 | ||
| Number of employees with disabilities | (Individuals) | - | - | - | 49 | ||
| Number of foreign-born staff | (Individuals) | - | - | 579 | 636 | ||
| Men | (Individuals) | - | - | 454 | 510 | ||
| Women | (Individuals) | - | - | 125 | 126 | ||
| Foreign-born employees | (%) | - | - | 19.9 | 21.4 | ||
| Number of non-regular employee | (Individuals) | - | - | - | 565 | ||
| Turnover rate due to personal reasons | (%) | - | - | - | 2.6 | ||
Scope: Consolidated
Society (Non-consolidated)
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | ||||
|---|---|---|---|---|---|---|---|---|
| Number of employees | (Individuals) | 1,710 | 1,738 | 1,750 | 1,765 | |||
| Men | (Individuals) | 1,474 | 1,502 | 1,505 | 1,509 | |||
| Women | (Individuals) | 236 | 236 | 245 | 256 | |||
| Number of employees by age group | (Individuals) | 1,710 | 1,738 | 1,750 | 1,765 | |||
| 19 and younger | (Individuals) | 9 | 8 | 12 | 13 | |||
| 20 to 29 | (Individuals) | 218 | 237 | 251 | 272 | |||
| 30 to 39 | (Individuals) | 415 | 403 | 384 | 374 | |||
| 40 to 49 | (Individuals) | 537 | 501 | 479 | 461 | |||
| 50 to 59 | (Individuals) | 472 | 514 | 534 | 541 | |||
| 60 and older | (Individuals) | 59 | 75 | 90 | 104 | |||
| Average employee tenure | (Years) | 18.3 | 18.5 | 18.9 | 19.1 | |||
| Men | (Years) | 18.9 | 18.9 | 19.4 | 19.6 | |||
| Women | (Years) | 15.2 | 15.9 | 16 | 16.2 | |||
| Average age | (Age) | 43.2 | 43.6 | 43.8 | 43.9 | |||
| Men | (Age) | 43.9 | 44.2 | 44.5 | 44.5 | |||
| Women | (Age) | 39.4 | 39.9 | 40.2 | 40.3 | |||
| Number of managers (section managers or higher) | (Individuals) | 185 | 182 | 179 | 181 | |||
| Men | (Individuals) | 180 | 177 | 173 | 175 | |||
| Women | (Individuals) | 5 | 5 | 6 | 6 | |||
| Women in management (section manager or higher) | (%) | 2.7 | 2.7 | 3.4 | 3.3 | |||
| Fuji Labor Union membership rate | (%) | 83.7 | 83.7 | 80.6 | 80.6 | |||
| Total annual hours worked per person | (Hours) | 1,887 | 1,883 | 1,874 | 1,872 | |||
| Average monthly overtime | (Hours) | 17.3 | 17.7 | 17.3 | 16.8 | |||
| Average employee salary*1 | (Yen) | 7,033,237 | 7,136,106 | 7,168,613 | 7,331,726 | |||
| Men | (Yen) | 7,537,207 | 7,630,030 | 7,681,576 | 7,839,335 | |||
| Women | (Yen) | 4,346,578 | 4,443,253 | 4,465,962 | 4,751,521 | |||
| Salary difference between men and women*2 | (%) | 57.7 | 58.2 | 58.1 | 60.6 | |||
| Regular employee | (Yen) | 7,397,433 | 7,516,040 | 7,585,034 | 7,742,599 | |||
| Men | (Yen) | 7,769,747 | 7,885,980 | 7,965,288 | 8,134,217 | |||
| Women | (Yen) | 5,037,259 | 5,140,896 | 5,225,842 | 5,461,346 | |||
| Salary difference between men and women*2 | (%) | 64.8 | 65.2 | 65.6 | 67.1 | |||
| Non-regular employee | (Yen) | 2,436,642 | 2,451,179 | 2,468,609 | 2,793,202 | |||
| Men | (Yen) | 3,075,550 | 3,045,044 | 3,135,950 | 3,482,989 | |||
| Women | (Yen) | 1,595,975 | 1,576,578 | 1,439,319 | 1,576,668 | |||
| Salary difference between men and women*2 | (%) | 51.9 | 51.8 | 45.9 | 45.3 | |||
| Number of paid vacation days | (Days) | 16.5 | 17.4 | 17.7 | 17.5 | |||
| Paid vacation utilization rate | (%) | 85.9 | 90.6 | 92 | 90.7 | |||
| No overtime day adherence rate | (%) | 87.4 | 88.5 | 86.9 | 86.4 | |||
| Usage of parental leave | (Individuals) | 17 | 29 | 26 | 34 | |||
| Men | (Individuals) | 8 | 17 | 17 | 21 | |||
| Women | (Individuals) | 9 | 12 | 9 | 13 | |||
| Number of employees using shortened working hours for childcare | (Individuals) | 62 | 65 | 65 | 65 | |||
| Usage of care-giving leave | (Individuals) | 0 | 1 | 1 | 3 | |||
| Men | (Individuals) | 0 | 0 | 1 | 2 | |||
| Women | (Individuals) | 0 | 1 | 0 | 1 | |||
| Number of employees using shortened working hours for nursing care | (Individuals) | 4 | 1 | 0 | 0 | |||
| Number of employees with disabilities | (Individuals) | 31 | 31 | 31 | 42 | |||
| Employment of persons with disabilities*3 | (%) | 2.4 | 2.3 | 2.2 | 2.7 | |||
| Number of foreign-born staff | (Individuals) | 23 | 25 | 23 | 24 | |||
| Men | (Individuals) | 15 | 16 | 15 | 15 | |||
| Women | (Individuals) | 8 | 9 | 8 | 9 | |||
| Foreign-born employees | (%) | 1.4 | 1.4 | 1.3 | 1.3 | |||
| Number of employees rehired after retirement | (Individuals) | 20 | 22 | 27 | 34 | |||
| Post retirement reemployment | (%) | 83.3 | 84.6 | 79.4 | 79.1 | |||
| Employment (new graduates and mid-career) | (Individuals) | 51 | 50 | 107 | 63 | |||
| Men | (Individuals) | 43 | 43 | 93 | 48 | |||
| Women | (Individuals) | 8 | 7 | 14 | 15 | |||
| Employment (new graduates) | (Individuals) | 39 | 38 | 44 | 46 | |||
| Men | (Individuals) | 33 | 35 | 36 | 35 | |||
| Women | (Individuals) | 6 | 3 | 8 | 11 | |||
| Employment (mid-career) | (Individuals) | 12 | 12 | 63 | 17 | |||
| Men | (Individuals) | 10 | 8 | 57 | 13 | |||
| Women | (Individuals) | 2 | 4 | 6 | 4 | |||
| Turnover rate | (%) | 3 | 1.9 | 2.4 | 3 | |||
| Men | (%) | 2.9 | 1.8 | 2.7 | 3.1 | |||
| Women | (%) | 3.4 | 2.5 | 0.8 | 2.3 | |||
| Turnover rate due to personal reasons | (%) | 1.3 | 1.2 | 1.2 | 2 | |||
| Men | (%) | 1 | 0.9 | 0.8 | 2 | |||
| Women | (%) | 3 | 2.5 | 1.3 | 2 | |||
| Annual health check participation rate | (%) | 100 | 100 | 100 | 100 | |||
| Annual health check findings rate | (%) | 70.8 | 70 | 79.7 | 79.1 | |||
| Reexamination reports for abnormal health check results | (%) | 76 | 78.1 | 73.9 | 75.7 | |||
| Stress check completion rate | (%) | 87.5 | 88.1 | 83 | 90.7 | |||
| Rate of employees under high stress | (%) | 15.9 | 19.6 | 18.1 | 17.5 | |||
| Smoking rate | (%) | 19.9 | 17.9 | 17.1 | 16.9 | |||
| Rate of providing specific health guidance | (%) | 70.1 | 71.1 | 76 | To be confirmed | |||
| Staff that get enough sleep | (%) | 63 | 66.8 | 63 | 61.2 | |||
| Staff motivated to improve their lifestyle habits | (%) | 64.2 | 65.7 | 65.6 | 65.5 | |||
| Absenteeism*4 | (Days) | 1.9 | 1.7 | 2.1 | 2.3 | |||
| Presenteeism*5 | (%) | 37.3 | 37 | 36.9 | 36.6 | |||
| Number of employees assessed for presenteeism | (Individuals) | 1,537 | 1,554 | 1,479 | 1,602 | |||
| Rate of employees assessed for presenteeism | (%) | 87.5 | 88.1 | 83 | 90.7 | |||
| Number of participants in major educational programs | (Individuals) | 2,408 | 2,912 | 1,731 | 1,452 | |||
| Major educational program attendance time | (Hours) | 31,861 | 33,574 | 34,484 | 32,042 | |||
| Annual average education time per employee | (Hours) | 18.6 | 19.3 | 19.7 | 18.2 | |||
| Workplace accident frequency rate*6 | (%) | 1.22 | 0.25 | 0.74 | 0.5 | |||
| Workplace accident severity rate*7 | (%) | 0.025 | 0.012 | 0.001 | 0.008 | |||
| Lost Workdays | (Days) | 101.1 | 49.32 | 2.46 | 30.41 | |||
Scope: Non-consolidated
- *1The average salaries were calculated based on the method described in the publication on information on salary differences between women and men based on the Women's Advancement Promotion Law which was published by the Ministry of Health, Labour and Welfare.
- *2Ratio of average women's salaries to average men's salaries.
- *3The employment rate of persons with disabilities is calculated based on the Act on Employment Promotion etc. of Persons with Disabilities.
- *4Absenteeism: Absent from work due to illness or injury, or absent from work due to suspension.
Calculation method: Number of sick leave certificate days for more than 7 consecutive days / number of employees, Number of employees assessed: 1765(FY2026) - *5Presenteeism: Level of employees who attend work but are unable to perform adequately due to mental or physical illness, resulting in reduced work performance and productivity.
Calculation method: Calculate based on Fuji's own stress check, WHO-FPQ - *6Workplace accident frequency rate = Lost-worktime injuries / employee total hours worked x 1,000,000
- *7Workplace accident severity rate = Aggregated number of work-days lost / Cumulative hours worked x 1,000
Governance (Consolidated)
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | ||
|---|---|---|---|---|---|---|
| Major violations of laws and ordinances | (Cases) | 0 | 0 | 0 | 0 | |
| Violations related to water quality/quantity | (Cases) | 0 | 0 | 0 | 0 | |
| Fines related to environmental regulations | (Yen) | 0 | 0 | 0 | 0 | |
| Political contributions | (Yen) | 0 | 0 | 0 | 0 | |
Scope: Consolidated
Governance (Non-consolidated)
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | ||
|---|---|---|---|---|---|---|
| Directors | (Individuals) | 8 | 8 | 7 | 7 | |
| Outside directors (independent directors) | (Individuals) | 3 | 3 | 3 | 3 | |
| Female directors | (Individuals) | 1 | 1 | 1 | 1 | |
| Female board members | (%) | 12.5 | 12.5 | 14.3 | 14.3 | |
| Auditors | (Individuals) | 3 | 3 | 3 | 3 | |
| Outside auditors (independent) | (Individuals) | 2 | 2 | 2 | 2 | |
| Female auditors | (Individuals) | 1 | 1 | 1 | 1 | |
| Female auditor board members | (%) | 33.3 | 33.3 | 33.3 | 33.3 | |
| Major violations of laws and ordinances | (Cases) | 0 | 0 | 0 | 0 | |
| Violations related to water quality/quantity | (Cases) | 0 | 0 | 0 | 0 | |
| Fines related to environmental regulations | (Yen) | 0 | 0 | 0 | 0 | |
| Number of internal reports and consultations | (Cases) | 4 | 5 | 9 | 11 | |
| Political contributions | (Yen) | 0 | 0 | 0 | 0 | |
Scope: Non-consolidated
Facing challenges drives the future.
DNA that never stops evolving.
Human stories woven through technology.