Segment and Regional Information
| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
| Orders (millions of yen) | 163,473 | 142,429 | 116,209 | 123,888 | 207,429 |
| Net sales (millions of yen)) | 148,128 | 153,326 | 127,059 | 127,387 | 180,642 |
| Sales by segment (%) | |||||
| Robotic Solutions (%) | 92.4 | 91.2 | 90.2 | 89.6 | 93.4 |
| Machine Tools (%) | 5.5 | 6.7 | 8.2 | 8.7 | 5.4 |
| Others (%) | 2.1 | 2.1 | 1.6 | 1.7 | 1.2 |
| Sales by region (%) | |||||
| Japan (%) | 11.0 | 10.0 | 11.9 | 10.6 | 9.2 |
| China (%) | 47.7 | 29.7 | 29.2 | 30.6 | 27.4 |
| Other Asia (%) | 17.6 | 25.8 | 22.5 | 26.4 | 42.7 |
| U.S. (%) | 9.0 | 14.2 | 13.4 | 14.7 | 9.1 |
| Other North America (%) | 3.4 | 7.0 | 4.1 | 3.0 | 2.8 |
| Europe (%) | 9.9 | 11.3 | 16.8 | 12.2 | 6.6 |
| Others (%) | 1.4 | 2.0 | 2.1 | 2.5 | 2.2 |
Facing challenges drives the future.
DNA that never stops evolving.
Human stories woven through technology.