GRI Standards Table
General disclosure items
GRI 200: Economic
| No. | Disclosure | Location |
|---|---|---|
| GRI201:Economic Performance 2016 | ||
| 201-1 | Direct economic value generated and distributed | Investor Relations Securities Reports p.48-91 [PDF: 369KB]PDF file opens in a new window. INTEGRATED P.13-22[PDF:10.1MB]PDF file opens in a new window. |
| 201-2 | Financial implications and other risks and opportunities due to climate change | Compliance with TCFD Securities Report p.11[PDF: 369KB]PDF file opens in a new window. |
| 201-3 | Defined benefit plan obligations and other retirement plans | Securities Report p.73-75[PDF: 369KB]PDF file opens in a new window. Securities Report p.88[PDF: 369KB]PDF file opens in a new window. |
| 201-4 | Financial assistance received from government | |
| GRI202:Market Presence 2016 | ||
| 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | |
| 202-2 | Proportion of senior management hired from the local community | |
| GRI203:Indirect Economic Impacts 2016 | ||
| 203-1 | Infrastructure investments and services supported | Contributing to Society |
| 203-2 | Significant indirect economic impacts | Not applicable |
| GRI204:Procurement Practices 2016 | ||
| 204-1 | Proportion of spending on local suppliers | |
| GRI205:Anti-corruption 2016 | ||
| 205-1 | Operations assessed for risks related to corruption | |
| 205-2 | Communication and training about anti-corruption policies and procedures | Compliance Supply Chain Management |
| 205-3 | Confirmed incidents of corruption and actions taken | ESG data Governance |
| GRI206:Anti-competitive Behavior 2016 | ||
| 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | ESG data Governance |
| GRI207:Tax 2019 | ||
| 207-1 | Approach to tax | Corporate Governance |
| 207-2 | Governance, Administration and Risk Management | Corporate Governance Compliance |
| 207-3 | Addressing tax-related stakeholder engagement and concerns | Corporate Governance |
| 207-4 | Report by country | Not applicable |
GRI 300: Environment
| No. | Disclosure | Location |
|---|---|---|
| GRI301:Materials 2016 | ||
| 301-1 | Materials used by weight or volume | |
| 301-2 | Recycled input materials used | |
| 301-3 | Reclaimed products and their packaging materials | Environmental Management Data |
| GRI302:Energy 2016 | ||
| 302-1 | Energy consumption within the organization | Environmental Management Data Climate Change : Target & Performance Climate Change : Initiatives |
| 302-2 | Energy consumption outside of the organization | Climate Change : Target & Performance |
| 302-3 | Energy intensity | Climate Change : Target & Performance |
| 302-4 | Reduction of energy consumption | Climate Change : Initiatives Climate Change : Target & Performance Environmental Management Data |
| 302-5 | Reductions in energy requirements of products and services | Environmental Management Data |
| GRI303:Water 2018 | ||
| 303-1 | Water withdrawal by source | Environmental Management Data |
| 303-2 | Water sources significantly affected by withdrawal of water | Environmental Management Data |
| 303-3 | Water recycled and reused | Environmental Management Data |
| 303-4 | Drainage | Environmental Management Data |
| 303-5 | Water consumption | Environmental Management Data |
| GRI304:Biodiversity 2016 | ||
| 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Not applicable |
| 304-2 | Significant impacts of activities, products, and services on biodiversity | Not applicable |
| 304-3 | Habitats protected or restored | Not applicable |
| 304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Not applicable |
| GRI305:Emissions 2016 | ||
| 305-1 | Direct (Scope 1) GHG emissions | Environmental Management Data Climate Change : Target & Performance |
| 305-2 | Energy indirect (Scope 2) GHG emissions | Environmental Management Data Climate Change : Target & Performance |
| 305-3 | Other indirect (Scope 3) GHG emissions | Climate Change : Target & Performance |
| 305-4 | GHG emissions intensity | Climate Change : Target & Performance |
| 305-5 | Reduction of GHG emissions | Climate Change : Target & Performance Climate Change : Initiatives |
| 305-6 | Emissions of ozone-depleting substances (ODS) | Not applicable |
| 305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Environmental Management Data |
| GRI306:Waste 2020 | ||
| 306-1 | Waste generation and significant waste-related impacts | Environmental Management Data |
| 306-2 | Management of significant wasterelated impacts | Environmental Management Data |
| 306-3 | Waste generated | Environmental Management Data |
| 306-4 | Waste diverted from disposal | Environmental Management Data |
| 306-5 | Waste directed to disposal | Environmental Management Data |
| GRI307:Environmental Compliance 2016 | ||
| 307-1 | Non-compliance with environmental laws and regulations | Not applicable |
| GRI308:Environmental Assessment 2016 | ||
| 308-1 | New suppliers that were screened using environmental criteria | Supply Chain Management |
| 308-2 | Negative environmental impacts in the supply chain and actions taken | Supply Chain Management |
GRI 400: Society
| No. | Disclosure | Location |
|---|---|---|
| GRI401:Employment 2016 | ||
| 401-1 | New employee hires and employee turnover | ESG data Society(Non-consolidated) |
| 401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | Health and Productivity |
| 401-3 | Parental leave | Supporting work-life balance for child/elder care |
| GRI402:Labor / Management Relations 2016 | ||
| 402-1 | Minimum notice periods regarding operational changes | Not applicable |
| GRI403:Occupational Health and Safety 2018 | ||
| 403-1 | Occupational safety and health management system | |
| 403-2 | Hazard identification, risk assessment, accident investigation | Occupational health and safety |
| 403-3 | Occupational health service | Occupational health and safety |
| 403-4 | Worker participation, consultation and communication in health and safety | Occupational health and safety |
| 403-5 | Worker training on occupational safety and health | Occupational health and safety |
| 403-6 | Promoting worker health | Health and Productivity |
| 403-7 | Preventing and mitigating the impact of occupational health and safety directly linked to business relationships | Occupational health and safety |
| 403-8 | Workers subject to occupational safety and health management system | Occupational health and safety |
| 403-9 | Labor-related injuries | Occupational health and safety |
| 403-10 | Labor-related illness / poor physical condition | |
| GRI404:Training and Education 2016 | ||
| 404-1 | Average hours of training per year per employee | ESG data Society(Non-consolidated) |
| 404-2 | Programs for upgrading employee skills and transition assistance programs | Human resource development |
| 404-3 | Percentage of employees receiving regular performance and career development reviews | Human resource development |
| GRI405:Diversity and Equal Opportunity 2016 | ||
| 405-1 | Diversity of governance bodies and employees | Empowering diverse talent Corporate Governance ESG data Society(Non-consolidated) |
| 405-2 | Ratio of basic salary and remuneration of women to men | ESG data Society(Non-consolidated) |
| GRI406:Non-discrimination 2016 | ||
| 406-1 | Incidents of discrimination and corrective actions taken | Not applicable |
| GRI407:Freedom of Association and Collective Bargaining 2016 | ||
| 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | Supply Chain Management Respect for human rights |
| GRI408:Child Labor 2016 | ||
| 408-1 | Operations and suppliers at significant risk for incidents of child labor | Supply Chain Management Respect for human rights |
| GRI409:Forced or Compulsory Labor 2016 | ||
| 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Supply Chain Management Respect for human rights |
| GRI410:Security Practices 2016 | ||
| 410-1 | Security personnel trained in human rights policies or procedures | |
| GRI411:Rights of Indigenous Peoples 2016 | ||
| 411-1 | Incidents of violations involving rights of indigenous peoples | Not applicable |
| GRI412:Human Rights Assessment 2016 | ||
| 412-1 | Operations that have been subject to human rights reviews or impact assessments | |
| 412-2 | Employee training on human rights policies or procedures | Human rights, ethics, and compliance training |
| 412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | Not applicable |
| GRI413:Local Communities 2016 | ||
| 413-1 | Operations with local community engagement, impact assessments, and development programs | Contributing to Society |
| 413-2 | Operations with significant actual and potential negative impacts on local communities | Not applicable |
| GRI414:Supplier Social Assessment 2016 | ||
| 414-1 | New suppliers that were screened using social criteria | Supply Chain Management |
| 414-2 | Negative social impacts in the supply chain and actions taken | Not applicable |
| GRI415:Public Policy 2016 | ||
| 415-1 | Political contributions | ESG data Governance |
| GRI416:Customer Health and Safety 2016 | ||
| 416-1 | Assessment of the health and safety impacts of product and service categories | Maintaining and improving quality |
| 416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Not applicable |
| GRI417:Marketing and Labeling 2016 | ||
| 417-1 | Incidents of non-compliance concerning product and service information and labeling | |
| 417-2 | Incidents of non-compliance concerning product and service information and labeling | Not applicable |
| 417-3 | Incidents of non-compliance concerning marketing communications | Not applicable |
| GRI418:Customer Privacy 2016 | ||
| 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Not applicable |
| GRI419:Socioeconomic Compliance 2016 | ||
| 419-1 | Non-compliance with laws and regulations in the social and economic area | Not applicable |
Facing challenges drives the future.
DNA that never stops evolving.
Human stories woven through technology.